<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Learning &#187; Cutting Edge Technology</title>
	<atom:link href="http://www.caaglop.org/tag/cutting-edge-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caaglop.org</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 19:07:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning in the Limelight at a Georgia Summer Camp</title>
		<link>http://www.caaglop.org/learning-in-the-limelight-at-a-georgia-summer-camp</link>
		<comments>http://www.caaglop.org/learning-in-the-limelight-at-a-georgia-summer-camp#comments</comments>
		<pubDate>Thu, 27 May 2010 11:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Canon Camcorders]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[Emory Campus]]></category>
		<category><![CDATA[Emory Students]]></category>
		<category><![CDATA[Emory University Campus]]></category>
		<category><![CDATA[Film Production Course]]></category>
		<category><![CDATA[Georgia Summer Camp]]></category>
		<category><![CDATA[Ghostly Figure]]></category>
		<category><![CDATA[Level Students]]></category>
		<category><![CDATA[Lighting Kits]]></category>
		<category><![CDATA[Movie Directors]]></category>
		<category><![CDATA[Movie Industry]]></category>
		<category><![CDATA[Painchaud]]></category>
		<category><![CDATA[Photoflex]]></category>
		<category><![CDATA[Professional Lighting Equipment]]></category>
		<category><![CDATA[Special Effects Software]]></category>
		<category><![CDATA[Student Directors]]></category>
		<category><![CDATA[Talented Students]]></category>
		<category><![CDATA[Video Instructor]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/learning-in-the-limelight-at-a-georgia-summer-camp</guid>
		<description><![CDATA[You won’t hear 12 year old movie directors mentioned at the Academy Awards – yet. But given some time, these talented students just might make it big.Hundreds of 7-17 year olds applied their talents in a weeklong film production course at iD Tech Camps at a Georgia summer camp on the Emory University campus the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You won’t hear 12 year old movie directors mentioned at the Academy Awards – yet. But given some time, these talented students just might make it big.<br/><br/>Hundreds of 7-17 year olds applied their talents in a weeklong film production course at iD Tech Camps at a Georgia summer camp on the Emory University campus the past few summers. By the end of the week, each student team created inspiring movies with special effects using cutting-edge technology, including lighting kits and green screens from Photoflex®, Canon® camcorders, Apple Final Cut Pro® editing software, and Adobe After Effects® special effects software.<br/><br/>“With the skills they learn in one week, these up-and-coming student directors could be ready for an internship in the movie industry,” said Kevin Painchaud, owner of an award-winning Hollywood-based movie production company and 7th year lead digital video instructor for iD Tech Camps . “The equipment and software they use is exactly what my production company uses. What wonderful exposure to receive at such a young age. One of the things that makes many of their movies so powerful is their use of lighting and special effects to evoke mood,” says Painchaud. “With the use of the Photoflex professional lighting equipment, the students’ work was elevated to the next level.”<br/><br/>Students used the Photoflex FlexDrop™ green screen to superimpose backgrounds, including purely digital fabrications made from Adobe After Effects. With the Photoflex LiteDisc™ reflectors, students could also easily control the sunlight when filming outside.<br/><br/>“We learned a lot about cinematography and special effects,” one student said. “In one scene my crew and I used the green screen to add a ghostly figure that enters a room through a closed door to pursue the main character.”<br/><br/>While many Emory students were “on location” at the Emory campus in Georgia, another iD Tech student, Brittany, and her group filmed the short movie “Subject #14” while attending the same program at Vassar College in Poughkeepsie, New York. A chilling tale of descent into madness, “Subject #14” won the program’s nationwide competition for Best Drama.<br/><br/>“We created amazing lighting effects!” Brittany said. “It was really cool. We could make the actors look brighter or darker depending on what we wanted.”<br/><br/>These up-and-coming movie directors quickly discovered that this technique reduced shadows and created a diffused lighting effect. To open up the room and make it brighter, Brittany’s crew adjusted a Photoflex Digital Lighting Kit so that its SilverDome™ softbox and Starlite™ light pointed toward the ceiling.<br/><br/>By the end the weeklong course, the digital media students gain confidence and leadership skills. Many of them say they look forward to pursuing careers in the movie industry. Getting started in Hollywood may be a challenge, but with the experience these iD Tech Camp students have gained, their journey has already begun.<br/><br/><em>By: <strong>Karen Safran							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/learning-in-the-limelight-at-a-georgia-summer-camp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance Learning and Its Trends</title>
		<link>http://www.caaglop.org/distance-learning-and-its-trends</link>
		<comments>http://www.caaglop.org/distance-learning-and-its-trends#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advanced Placement]]></category>
		<category><![CDATA[Annual Education]]></category>
		<category><![CDATA[Baby Boom]]></category>
		<category><![CDATA[Content Developers]]></category>
		<category><![CDATA[Content Provider]]></category>
		<category><![CDATA[Customer Companies]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[Education Industry]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[Electronic Offerings]]></category>
		<category><![CDATA[Enrollments]]></category>
		<category><![CDATA[Finance Investment]]></category>
		<category><![CDATA[Fulcrum]]></category>
		<category><![CDATA[Netschools]]></category>
		<category><![CDATA[New Solutions]]></category>
		<category><![CDATA[School Accountability]]></category>
		<category><![CDATA[Student Enrollment]]></category>
		<category><![CDATA[Teacher Shortages]]></category>
		<category><![CDATA[Technology Finance]]></category>
		<category><![CDATA[U S Department Of Education]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/distance-learning-and-its-trends</guid>
		<description><![CDATA[Distance learning companies must face the challenges of selling their wares into the K-12 market and overcoming the lack of teacher training to use their new products, but there is still a lot for them to be excited about-the increased emphasis on school accountability and the forthcoming increase in student enrollment.Industry experts discussed these trends [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Distance learning companies must face the challenges of selling their wares into the K-12 market and overcoming the lack of teacher training to use their new products, but there is still a lot for them to be excited about-the increased emphasis on school accountability and the forthcoming increase in student enrollment.<br/><br/>Industry experts discussed these trends during a panel at Fulcrum&#8217;s Third Annual Education Technology Finance &#038; Investment Institute in Arlington, VA this month. Demographics show that by the time the echo baby boom reaches school age, a large number of teachers will be coming up on retirement.<br/><br/>U.S. Department of Education figures indicate that K-12 enrollments will continue to increase by less than 1% per year through 2006, when the trend will reverse itself and enrollments will begin to decline. At the highest point of the curve, the nation will have a projected 54,457,000 students enrolled in grades K-12, an overall increase of 3.3% from 1998.<br/><br/>&#8220;These factors will be a huge driving force in requiring schools to look for new solutions,&#8221; said Sally Narodick, CEO of online advanced placement content provider Apex Learning. Narodick and others said they believed technology would become an increasingly important part of helping schools cope with teacher shortages.<br/><br/>The education industry is also counting on the movement toward increased school accountability to drive sales of electronic offerings.<br/><br/>There is Still a Lot to Overcome<br/><br/>The technology and content developers have admitted they might not have all the right programs that prove technology is needed in schools. &#8220;The industry is in a painful and early emerging stage, but is in fact learning a lot,&#8221; Narodick said.<br/><br/>Part of the pain in this emerging stage comes from selling cutting-edge technology to a less than tech-savvy customer. Companies have little choice but to provide some form of teacher training. NetSchools provides on-site teacher training for one year to every school that purchases its hardware and networking solution that provides a laptop computer to every student and faculty member in a school, said Thomas Greaves, vice chairman of NetSchools.<br/><br/>Lightspan also provides support to its customers through its staff of 100, which does not come without costs. &#8220;It&#8217;s an expensive proposition for companies and schools,&#8221; said Winnie Wechsler, executive vice president and general manager, Internet and broadband services for Lightspan. At Lightspan, the training budget is spread across the Internet and CD-based segments of the company.<br/><br/>Merely getting the product to an audience is also a difficulty distance learning companies are overcoming by partnering with established businesses. &#8220;Partnering is the only way to get to market in the timeframe it needs to be reached,&#8221; Roches said.<br/><br/>A marketing and selling partnership can include listing products in another company&#8217;s catalog, posting click throughs between Web sites and installing programs on hardware prior to shipping.<br/><br/><em>By: <strong>Mathew Simond							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/distance-learning-and-its-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elearning Solutions Versus Conventional Corporate Training Methods</title>
		<link>http://www.caaglop.org/elearning-solutions-versus-conventional-corporate-training-methods</link>
		<comments>http://www.caaglop.org/elearning-solutions-versus-conventional-corporate-training-methods#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Contingencies]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Conventional Classes]]></category>
		<category><![CDATA[Culture And Entertainment]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Effective Learning]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Elearning Solutions]]></category>
		<category><![CDATA[Electronic Learning]]></category>
		<category><![CDATA[Entertainment Business]]></category>
		<category><![CDATA[Formal Sessions]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Product Demands]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Timetable]]></category>
		<category><![CDATA[Trainees]]></category>
		<category><![CDATA[Work Routine]]></category>
		<category><![CDATA[Worldwide Web]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/elearning-solutions-versus-conventional-corporate-training-methods</guid>
		<description><![CDATA[The Internet has infiltrated all angles of our society from culture and entertainment, business, to social interaction. Even the way we learn and acquire information has been so dependent on technology and the worldwide web that people can now earn degrees even without going to conventional classes in the traditional school setup. Through elearning or [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The Internet has infiltrated all angles of our society from culture and entertainment, business, to social interaction. Even the way we learn and acquire information has been so dependent on technology and the worldwide web that people can now earn degrees even without going to conventional classes in the traditional school setup. Through elearning or electronic learning, people can take corporate trainings, university courses, and earn certifications without having to go to formal sessions in schools or corporate training centers. Students and trainees can have access to virtually everything and anything they need and want to learn through the cutting edge technology of elearning solutions.<br/><br/>Prominent universities and even the biggest companies in the US are now integrating this mode of training and teaching into their system. Despite this strong movement towards technology-based learning, many are still questioning the capabilities and efficiency of online education and training in really fulfilling its promise of effective learning. Some claim that although innovative and at par with the changes of the times, an online-based learning cannot replace the level of learning and interaction that a conventional face-to-face training can offer. But what factors set electronic learning apart from traditional corporate training methods?<br/><br/>Scheduling Convenience <br />Traditional training methods entail trainees and trainers to stick to a specific timetable, which requires so much planning on the part of the HR. The schedule should be established in such a way that it would not interfere with regular work routine of employees or operations of the company. On the other hand, companies&#8217; schedules and plans change to give way for projects, sorting out contingencies, and the fluctuating product demands in relation to the economic downturn. This is often the reason of many companies for pushing employee development programs down their priority list. With elearning on the other hand, scheduling training sessions is never a problem. It provides both trainers and trainees accessibility and scheduling convenience. Since courses and sessions are conducted online, employees can take them wherever they are and whenever it is most convenient for them. They can do it individually or as a group depending on their availability. Online training also addresses the challenge of providing efficient training on an ongoing basis.<br/><br/>Self-Paced Nature of Learning and Instruction <br />Trainees have different learning curve: some learn faster while some need more time to absorb and process chunks of information from the sessions. In a conventional training set up, there is a tendency for participants to feel abash about if they are slower in catching information from the rest of the class. So instead of optimizing learning opportunities, some would either lose motivation to participate or will only participate in classes not because they want to but because they are mandated by the company. Such affective filters prevent employees from getting the most out of the training that the company is giving them. With technology based trainings, however, isolating trainees with slower learning curve can be avoided because of its self-paced nature. Trainees learn in their own pace and the system adapts to their learning speed and readiness. Employees can move on to the next part of the training depending on his learning curve.<br/><br/><em>By: <strong>Joel Owens							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/elearning-solutions-versus-conventional-corporate-training-methods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About What Is Blue Ray Technology</title>
		<link>http://www.caaglop.org/learning-about-what-is-blue-ray-technology</link>
		<comments>http://www.caaglop.org/learning-about-what-is-blue-ray-technology#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blue Laser]]></category>
		<category><![CDATA[Blue Ray Disc]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[Dvd Players]]></category>
		<category><![CDATA[Dvd Technology]]></category>
		<category><![CDATA[Entertainment Technology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Latest Inventions]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Polymer Coatings]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Vcr Tape]]></category>
		<category><![CDATA[Wave Length]]></category>
		<category><![CDATA[What Is Blue Ray Technology]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/learning-about-what-is-blue-ray-technology</guid>
		<description><![CDATA[It seems like every couple of years there are new advances made and our technology springs forward. Sometimes it can be difficult to keep up with all of the incredibly fast paced advances made. Currently, blue ray technology has been brought into the mainstream and learning what is blue ray technology can keep consumers up [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It seems like every couple of years there are new advances made and our technology springs forward. Sometimes it can be difficult to keep up with all of the incredibly fast paced advances made. Currently, blue ray technology has been brought into the mainstream and learning what is blue ray technology can keep consumers up to date with the latest inventions in home entertainment.<br/><br/>Discovering What Is Blue Ray Technology<br/><br/>For many, home movies were originally played on the classic vcr tape. Then, the technology moved onto DVD players, and the look of the movies was sharper and of a much better quality. Now the next evolution has started with blue ray technology.<br/><br/>Finding out about what is blue ray technology includes learning about the differences between blue ray technology and the current mass marketed DVD systems. Blue ray technology has been developing for years, since the mid 1990&#8217;s when HDTV&#8217;s were becoming more common for consumers to buy. A technology was needed that could record and play back the high definition recordings. Blue ray technology was created to fill that void.<br/><br/>So what is blue ray technology and how is it different from the standard DVD? Blue ray technology can store far more information that the traditional DVD, almost 5 times more storage is available on a blue ray disc. The blue ray discs use a blue ray laser to read the information where other DVD&#8217;s use a red laser.<br/><br/>With a blue laser the wave length is shorter allowing for more storage to be used. This did cause some problems originally, as the discs were much easier to scratch. The case that held the disc had to be made more durable and was somewhat bulky. Advances in polymer coatings have advanced allowing for a better protective coating to be placed on the disc, alleviating the need for the bigger containers.<br/><br/>There are many companies that have a stake in the development of the next cutting edge technology and these companies are looking into both blue ray technology and a HD DVD. Some of the big companies are fighting over which technology should be used and this has caused a split in which companies support which format. Even companies that produce movies are split over which type of technology to use, which means depending on what movie a consumer wishes to purchase; they may need two different types of players.<br/><br/>Both he blue ray and the hddvd players are continuing to improve. In the end, consumers may discover that they enjoy both types of players and they both may be successful with consumers. Learning about what is blue ray technology can help a consumer get a good idea of basic information in regards to this new technology.<br/><br/><em>By: <strong>Thomas Martinez							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/learning-about-what-is-blue-ray-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
