<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Learning</title>
	<atom:link href="http://www.caaglop.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caaglop.org</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 19:07:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Write a Good CV and Impress Potential Employers</title>
		<link>http://www.caaglop.org/how-to-write-a-good-cv-and-impress-potential-employers</link>
		<comments>http://www.caaglop.org/how-to-write-a-good-cv-and-impress-potential-employers#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advanced Technology Solutions]]></category>
		<category><![CDATA[Check Solution]]></category>
		<category><![CDATA[Dictionary Database]]></category>
		<category><![CDATA[English Writing]]></category>
		<category><![CDATA[Grammar Software]]></category>
		<category><![CDATA[How To Write A Good Cv]]></category>
		<category><![CDATA[Hr Director]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Job Offer]]></category>
		<category><![CDATA[Language Enrichment]]></category>
		<category><![CDATA[Learning Technology]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Online Dictionary]]></category>
		<category><![CDATA[Online Grammar Check]]></category>
		<category><![CDATA[Reading Articles]]></category>
		<category><![CDATA[Self Learning]]></category>
		<category><![CDATA[Spelling Correction]]></category>
		<category><![CDATA[Synonyms Dictionary]]></category>
		<category><![CDATA[Text Phrases]]></category>
		<category><![CDATA[Using Advanced Technology]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/how-to-write-a-good-cv-and-impress-potential-employers</guid>
		<description><![CDATA[The path that leads to an appealing job offer always starts&#8213;and unfortunately often ends&#8213;with your CV. It takes a busy HR director just seconds to review your CV among a pile of others, and make a quick judgment: In those critical few seconds, only your writing skills influence his or her decision.Before you dive into [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The path that leads to an appealing job offer always starts&#8213;and unfortunately often ends&#8213;with your CV. It takes a busy HR director just seconds to review your CV among a pile of others, and make a quick judgment: In those critical few seconds, only your writing skills influence his or her decision.<br/><br/>Before you dive into reading articles and books that teach you how to write a good CV, remember: Much of the impression that you leave on a potential employer comes from the level of your English writing. Since you haven’t had the chance to meet with that potential employer and convince him or her why s/he should choose you among all the candidates, only your writing skills reflect your image.<br/><br/>Therefore, there’s no doubt that a professionally written and creative CV dramatically increases your chances of gaining an interview with that potential employer.<br/><br/>How to write a good CV by using advanced technology solutions<br/><br/>Recently, some ambitious developers took English writing to the next level, developing a smart, self-learning technology called Natural Language Processing; this technology constantly analyzes millions of documents and text phrases, maintaining a growing proprietary dictionary database that simulates the human mind, so that the end user is provided with an accurate online grammar check and spell check solution.<br/><br/>This innovative technology compares the analyzed results with the user’s existing written text&#8213;a CV for example&#8213;and automatically performs a punctuation check, language enrichment (using an advanced online synonyms dictionary), and grammar and spelling correction, eventually transforming a plain old CV into a professional and appealing “ticket to ride”.<br/><br/>Benefits of using professional grammar software to write your CV:<br/><br/>(1)	Makes your CV stand out from the rest, thereby increasing your chances of getting an interview.<br/><br/>(2)	A potential employer will perceive you as intelligent, professional, and trustworthy.<br/><br/>(3)	Prevents embarrassing spelling or grammar errors that can cause you to lose an appealing job <br />offer.<br/><br/>(4)	Eliminates job-hunting stress, as you no longer need to spend hours writing, checking, and <br />rechecking that CV.<br/><br/>(5)	One writing solution contains all the editing tools you need to write a professional CV.<br/><br/><em>By: <strong>Gill Lavi							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/how-to-write-a-good-cv-and-impress-potential-employers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drag Fill in the Blank Learning Activity</title>
		<link>http://www.caaglop.org/the-drag-fill-in-the-blank-learning-activity</link>
		<comments>http://www.caaglop.org/the-drag-fill-in-the-blank-learning-activity#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Applause]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Correct Spots]]></category>
		<category><![CDATA[Correct Word]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Fill In The Blanks]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Project Leader]]></category>
		<category><![CDATA[Underlines]]></category>
		<category><![CDATA[Word Returns]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/the-drag-fill-in-the-blank-learning-activity</guid>
		<description><![CDATA[Drag Fill in the Blank Learning Activity:This learning activity consists of a paragraph with blanks for the student to fill in. The possible words that may fill in the blanks are listed below the paragraph. The student drags a word or group of words to fill in a blank. If he drags the correct word [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Drag Fill in the Blank Learning Activity:<br/><br/>This learning activity consists of a paragraph with blanks for the student to fill in. The possible words that may fill in the blanks are listed below the paragraph. The student drags a word or group of words to fill in a blank. If he drags the correct word to the blank, the word moves into the space. If he drags it to the wrong spot, it returns to the bottom of the paragraph. After the student successfully drags the elements to the correct spots in the paragraph, the student gets a congratulations screen specific to that learning activity.<br/><br/>Functionality:<br/><br/>First, instructions appear describing the learning activity with directions. The student then drags the word or words to a blank or underlined part of the paragraph (each word grouping is indicated clearly; you cannot drag more than one choice at a time). If the student drags the word to the correct spot in the paragraph, the word appears above the underline and audio may indicate that he is correct. If the choice is incorrect, the word returns to the bottom of the paragraph. After the student has successfully dragged the choices to the correct underlined spots in the paragraph, the student sees a congratulations screen and hears applause.<br/><br/>A Drag Fill in the Blank: INSTRUCTIONS<br/><br/>Drag the term to its appropriate place in the paragraph to demonstrate your understanding of the material.<br/><br/>Paragraph with underlines to indicate blanks (Example, replace for new activity)<br/><br/>The _____________________ of the project was not in doubt; the ____________ cost was the issue. &#8220;Tell me the numbers. Do not _______________.&#8221; The CEO was an __________ man and did not want to ___________________ the pain of the financial examination. In an effort to ____________ the CEO, the project leader ___________showed the reasons that the cost was so high.<br/><br/>efficacy 	exorbitant 	equivocate 	erudite <br />exacerbate 	emulate 	explicitly<br/><br/>Words to fill in blanks (Example, replace for new activity) Note that the words appear in more than one column as shown here: <br />Put the words in the order in which they will appear in the paragraph. We will randomize them.<br/><br/>Ending Text Message (may be a picture), Audio is generally applause. <br />Example, replace for new activity:<br/><br/>Congratulations! You understand your GRE Vocabulary Words! <br />Here is a link for you to check out the above learning activity in action:<br/><br/>http://www.syberworks.com/dragFillInTheBlank.html<br/><br/>Below are some variations of the &#8216;Drag Fill in the Blank&#8217; examples where this method of learning is useful:<br/><br/>Example 1: Identifying various parts of a machine.<br/><br/>Example 2: Testing knowledge of procedures by indicating missing words within steps.<br/><br/>Example 3: Using pictures instead of words to indicate knowledge of procedures, steps, or other pertinent information for a course.<br/><br/><em>By: <strong>Dana Fine							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/the-drag-fill-in-the-blank-learning-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Great Plains Integration Scenarios &#8211; EDI, eCommerce</title>
		<link>http://www.caaglop.org/microsoft-great-plains-integration-scenarios-edi-ecommerce</link>
		<comments>http://www.caaglop.org/microsoft-great-plains-integration-scenarios-edi-ecommerce#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accounts Receivables]]></category>
		<category><![CDATA[Business Management System]]></category>
		<category><![CDATA[Document Interface]]></category>
		<category><![CDATA[E Commerce Software]]></category>
		<category><![CDATA[Eenterprise]]></category>
		<category><![CDATA[Electronic Document Interchange]]></category>
		<category><![CDATA[Great Plains Software]]></category>
		<category><![CDATA[Integration Scenarios]]></category>
		<category><![CDATA[Microsoft Dynamics Gp]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Ms Sql Server]]></category>
		<category><![CDATA[Ms Sql Server 2005]]></category>
		<category><![CDATA[Software Development Tools]]></category>
		<category><![CDATA[Software Dynamics]]></category>
		<category><![CDATA[Sql Server 2005]]></category>
		<category><![CDATA[Starting With Version]]></category>
		<category><![CDATA[Technology Standpoint]]></category>
		<category><![CDATA[Text Streams]]></category>
		<category><![CDATA[Typical Scenarios]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/microsoft-great-plains-integration-scenarios-edi-ecommerce</guid>
		<description><![CDATA[Microsoft Dynamics GP, successor of Great Plains Software Dynamics and eEnterprise is very popular ERP platform, deployed as accounting back office and integrated with various business management system. Among the most typical scenarios of GP MRP integration are Electronic Document Interface EDI and eCommerce. Let&#8217;s consider and compare the methodologies, integration and software development tools, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Microsoft Dynamics GP, successor of Great Plains Software Dynamics and eEnterprise is very popular ERP platform, deployed as accounting back office and integrated with various business management system. Among the most typical scenarios of GP MRP integration are Electronic Document Interface EDI and eCommerce. Let&#8217;s consider and compare the methodologies, integration and software development tools, programming techniques and customization option<br/><br/>1.	EDI. Electronic Document Interchange is relatively matured technology and typically it is realized in the form of fixed length text formatted files or text streams. Newer approach may consider new generation of similar to EDI in concept XML streams. When we are talking about GP, we should expect two types of EDI integrations &#8211; when you are vendor (in this case you receive EDI formatted either Sales Order Processing orders or invoices or Accounts Receivables invoices); and when you are customer (in this case you place EDI purchase orders to your vendors). From the technology standpoint, EDI is not really difficult in standard and even custom realization and programming. Microsoft Dynamics GP, starting with version 8.0, is supported on the only DB platform &#8211; Microsoft SQL Server. Current version of Microsoft Great Plains is 10.0, available on MS SQL Server 2005 or 2000. You program EDI streams with SQL select command, and you format text fields with cast or convert constructions. When you import external EDI streams you, it is when you create SOP Invoices, you should consider utilizing eConnect<br/><br/>2.	eCommerce. If you are e-commerce programmer, please invest your time in eConnect technology learning. You probably heard about eConnect and about the fact that it was dedicated initially to e-commerce software developers. We would like to sort of popularize eConnect and say this &#8211; if you do eCommerce integration from scratch, you have to feed eCommerce orders and invoices into GP tables: SOP10100, SOP10200. However, you should know that eConnect already has this job done for you in eConnect business objects &#8211; encrypted stored procedures. There are several situations when you should break through eConnect restrictions. First one is the fact that eConnect replicates Dexterity business logic (DYNAMICS.DIC is Microsoft Dexterity dictionary, where all the core modules business logic is stored) and even trusting astonishing SQL Server performance, you can still have concerns that eConnect might be a bit slow, if you transactions volume crosses thousand records per session. If eConnect performance is in question, you may consider doing simplified integration in SQL stored procedures using insert into logic. The second eConnect limitation is absence of posting logic &#8211; in order to post SOP batches you will need to deploy Albaspectrum posting server.<br/><br/><em>By: <strong>Andrew Karasev							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/microsoft-great-plains-integration-scenarios-edi-ecommerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy In The United States Is Declining &#8211;  Is That Good Or Bad?</title>
		<link>http://www.caaglop.org/literacy-in-the-united-states-is-declining-is-that-good-or-bad</link>
		<comments>http://www.caaglop.org/literacy-in-the-united-states-is-declining-is-that-good-or-bad#comments</comments>
		<pubDate>Sun, 30 May 2010 03:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Brian Tracy]]></category>
		<category><![CDATA[College Graduates]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[High School Graduates]]></category>
		<category><![CDATA[Learning Technology]]></category>
		<category><![CDATA[Least Five Years]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[Reading Lessons]]></category>
		<category><![CDATA[Root Canal]]></category>
		<category><![CDATA[Six Points]]></category>
		<category><![CDATA[Slow Readers]]></category>
		<category><![CDATA[Slow Reading]]></category>
		<category><![CDATA[Sneer]]></category>
		<category><![CDATA[Speed Reading]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Watch Tv]]></category>
		<category><![CDATA[Word Text]]></category>
		<category><![CDATA[Writing Proficiency]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/literacy-in-the-united-states-is-declining-is-that-good-or-bad</guid>
		<description><![CDATA[In an illiterate world, who will want to buy books, e-books, magazines and newspapers?Reading is indisputably in decline, which upsets or pleases people, depending upon one&#8217;s viewpoint. In the USA, we’ve suffered a 10% decline in literacy from 1982 to 2002.The data are clear—-people are becoming less literate, preferring not to learn at all or [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In an illiterate world, who will want to buy books, <br />e-books, magazines and newspapers?<br/><br/>Reading is indisputably in decline, which upsets or <br />pleases people, depending upon one&#8217;s viewpoint. In the <br />USA, we’ve suffered a 10% decline in literacy from 1982 <br />to 2002.<br/><br/>The data are clear—-people are becoming less literate, <br />preferring not to learn at all or to learn in other ways&#8211;hearing, visual, and touch.<br/><br/>Brian Tracy reports that half of all high school graduates and <br />one-quarter of all college graduates in the USA never read <br />another book after graduation.<br/><br/>Moreover, 70% of adults have not been in a bookstore in at least <br />five years.<br/><br/>“Text,” some sneer, is an “ancient learning technology” whose time is up. (It may be ancient, but it’s certainly not passe. The original word &#8220;text&#8221; means to &#8220;weave&#8221;&#8211;weaving newly-read information into your mental database of what you&#8217;ve read previously.)<br/><br/>As an avid speedreader who doesn&#8217;t watch TV or DVD’s or CD’s <br />or use electronic learning devices—except, of course, for the <br />Internet—-I deplore the decline in reading and writing <br />proficiency.<br/><br/>The academic case against reading has six points:<br/><br/>1. We are pre-programmed to store, retrieve and <br />communicate information by speech.<br/><br/>2. Because of our pre-programming, we are driven to <br />develop technologies to communicate by speech. (Sounds <br />good to me&#8211;so far).<br/><br/>3. Younger people in electrically developed countries <br />reject “text” as the “technology of choice.” (My <br />Assumption: that’s because all too many are slow readers, and <br />slow reading is about as pleasant as having a root canal.)<br/><br/>Speed reading lessons and much practice will correct this problem and make reading enjoyable to anyone. So, why not learn how to be a speedreader? Why not teach others?<br/><br/>4. 80% of the world’s population is functionally <br />illiterate. (But why should it stay that way?)<br/><br/>5. “Screenagers,&#8221; academics muse, are able to deftly <br />and &#8220;seamlessly weave sounds, words and images <br />into an integrated mosaic&#8221; in their minds.<br/><br/>(If that&#8217;s really a skill, it&#8217;s a nice skill. But you cannot <br />logically conclude that having this skill renders <br />reading unnecessary).<br/><br/>6. The Internet breaks down boundaries and creates <br />an instant global information system. (I agree. The Internet <br />has made me a globalist. There’s lots of good stuff to read on <br />the Internet, so I’m glad to be a speed reader, too).<br/><br/>My rebuttal against the logic-challenged case against <br />literacy and reading is, as follows:<br/><br/>1. Information is doubling and tripling every few years. You <br />need to speed read, even if you use digital media as well, to <br />keep up with the avalanche of new information and prevent <br />your personal obsolescence.<br/><br/>As Brian Tracy says, “to earn more, you have to learn more.”<br/><br/>We all need to read more and read much faster, which provides <br />greater comprehension and reading enjoyment.<br/><br/>Tracy says that “we should make every minute count.” In addition <br />to reading regular reading, I agree with Tracy and Zig Ziglar that you should always listen to audio teaching media while driving. Zig calls that “Automobile University.”<br/><br/>The American Automobile Association (AAA) says that Americans <br />drive an average of 12,000 to 25,000 miles per year, spending 500 to 1,000 hours (the equivalent of two full university semesters).<br/><br/>You should attend Automobile University daily as you <br />drive, rather than listen to music or talk shows.<br/><br/>Speed reading is a far quicker way to learn than viewing and <br />listening to videos, CD’s and DVD’s&#8211;which I consider <br />a boring, time-wasting way to learn, if exactly the <br />same reading material is available instead.<br/><br/>Why not speed read something in 5 to 10 minutes <br />instead spending 45 minutes learning the same stuff <br />on digital media?<br/><br/>Remember, every minute counts.<br/><br/>2. The case against reading fails to prove that it <br />should be minimized or dismissed. Rather, the case <br />against reading extols the alternatives only. <br />Therefore, as a logical argument, the case <br />against reading self-destructs. It&#8217;s a house of <br />cards.<br/><br/>It’s too bad that some academics never studied <br />formal logic. Obfuscation is not a manifestation of <br />high intelligence nor does it cover up illogical views.<br/><br/>Be ready to use technology that will allow you to speak <br />online to listeners anywhere&#8211; This includes things like <br />teleseminars and webinars.<br/><br/>3. Put pressure on public schools and politicians not <br />to spend billions and billions of dollars with so little <br />literacy to show for it.<br/><br/><em>By: <strong>John Alquist							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/literacy-in-the-united-states-is-declining-is-that-good-or-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning in the Limelight at a Georgia Summer Camp</title>
		<link>http://www.caaglop.org/learning-in-the-limelight-at-a-georgia-summer-camp</link>
		<comments>http://www.caaglop.org/learning-in-the-limelight-at-a-georgia-summer-camp#comments</comments>
		<pubDate>Thu, 27 May 2010 11:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Canon Camcorders]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[Emory Campus]]></category>
		<category><![CDATA[Emory Students]]></category>
		<category><![CDATA[Emory University Campus]]></category>
		<category><![CDATA[Film Production Course]]></category>
		<category><![CDATA[Georgia Summer Camp]]></category>
		<category><![CDATA[Ghostly Figure]]></category>
		<category><![CDATA[Level Students]]></category>
		<category><![CDATA[Lighting Kits]]></category>
		<category><![CDATA[Movie Directors]]></category>
		<category><![CDATA[Movie Industry]]></category>
		<category><![CDATA[Painchaud]]></category>
		<category><![CDATA[Photoflex]]></category>
		<category><![CDATA[Professional Lighting Equipment]]></category>
		<category><![CDATA[Special Effects Software]]></category>
		<category><![CDATA[Student Directors]]></category>
		<category><![CDATA[Talented Students]]></category>
		<category><![CDATA[Video Instructor]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/learning-in-the-limelight-at-a-georgia-summer-camp</guid>
		<description><![CDATA[You won’t hear 12 year old movie directors mentioned at the Academy Awards – yet. But given some time, these talented students just might make it big.Hundreds of 7-17 year olds applied their talents in a weeklong film production course at iD Tech Camps at a Georgia summer camp on the Emory University campus the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You won’t hear 12 year old movie directors mentioned at the Academy Awards – yet. But given some time, these talented students just might make it big.<br/><br/>Hundreds of 7-17 year olds applied their talents in a weeklong film production course at iD Tech Camps at a Georgia summer camp on the Emory University campus the past few summers. By the end of the week, each student team created inspiring movies with special effects using cutting-edge technology, including lighting kits and green screens from Photoflex®, Canon® camcorders, Apple Final Cut Pro® editing software, and Adobe After Effects® special effects software.<br/><br/>“With the skills they learn in one week, these up-and-coming student directors could be ready for an internship in the movie industry,” said Kevin Painchaud, owner of an award-winning Hollywood-based movie production company and 7th year lead digital video instructor for iD Tech Camps . “The equipment and software they use is exactly what my production company uses. What wonderful exposure to receive at such a young age. One of the things that makes many of their movies so powerful is their use of lighting and special effects to evoke mood,” says Painchaud. “With the use of the Photoflex professional lighting equipment, the students’ work was elevated to the next level.”<br/><br/>Students used the Photoflex FlexDrop™ green screen to superimpose backgrounds, including purely digital fabrications made from Adobe After Effects. With the Photoflex LiteDisc™ reflectors, students could also easily control the sunlight when filming outside.<br/><br/>“We learned a lot about cinematography and special effects,” one student said. “In one scene my crew and I used the green screen to add a ghostly figure that enters a room through a closed door to pursue the main character.”<br/><br/>While many Emory students were “on location” at the Emory campus in Georgia, another iD Tech student, Brittany, and her group filmed the short movie “Subject #14” while attending the same program at Vassar College in Poughkeepsie, New York. A chilling tale of descent into madness, “Subject #14” won the program’s nationwide competition for Best Drama.<br/><br/>“We created amazing lighting effects!” Brittany said. “It was really cool. We could make the actors look brighter or darker depending on what we wanted.”<br/><br/>These up-and-coming movie directors quickly discovered that this technique reduced shadows and created a diffused lighting effect. To open up the room and make it brighter, Brittany’s crew adjusted a Photoflex Digital Lighting Kit so that its SilverDome™ softbox and Starlite™ light pointed toward the ceiling.<br/><br/>By the end the weeklong course, the digital media students gain confidence and leadership skills. Many of them say they look forward to pursuing careers in the movie industry. Getting started in Hollywood may be a challenge, but with the experience these iD Tech Camp students have gained, their journey has already begun.<br/><br/><em>By: <strong>Karen Safran							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/learning-in-the-limelight-at-a-georgia-summer-camp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance Learning &#8211; A Pattern Helping Millions</title>
		<link>http://www.caaglop.org/distance-learning-a-pattern-helping-millions</link>
		<comments>http://www.caaglop.org/distance-learning-a-pattern-helping-millions#comments</comments>
		<pubDate>Wed, 26 May 2010 22:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advancement Of Technology]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Aspirant]]></category>
		<category><![CDATA[Compulsion]]></category>
		<category><![CDATA[Correspondence]]></category>
		<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Establishments]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Learners]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Room Experience]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Study Material]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[University Premises]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/distance-learning-a-pattern-helping-millions</guid>
		<description><![CDATA[Every individual wants to take the class room experience of education. But at times, it is not possible to attend the classes for umpteen number of reasons, for example, the institute may be way distant from the place of residence; aspirant may have to engage himself or herself in untimely employment; sickness or any disease [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Every individual wants to take the class room experience of education. But at times, it is not possible to attend the classes for umpteen number of reasons, for example, the institute may be way distant from the place of residence; aspirant may have to engage himself or herself in untimely employment; sickness or any disease could stop the regular classes; and other miscellaneous reasons. Since learning is the thing that is a treasure for ever, one needs to to pursue certain courses and curricula necessarily. Distance Learning mode of education introduced by universities and institutes across the globe for a very long time, helps the students in learning their intended courses along with their primary work through correspondence.<br/><br/>Nowadays, almost every university runs its own distance learning programmes. They try to cover as many courses as possible. The number of distance learners is also great because of the availability of time and study material at their home. The advancement of technology has opened new mediums of learning like online learning and satellite learning. Now, through internet one can enroll himself in various courses around the world. Most importantly, with the help of audio and visual equipments s/he can listen and watch the lecture from the expert online.<br/><br/>The most beneficial feature of a distance learning course is that there is no compulsion on passing the exam in as much as time as in regular courses. Rather, there is a flexibility of at least of two years to complete certain course. This helps the aspirants to a great extent because at times they may not have got proper amount of time to prepare for certain paper. Besides, all kinds of matters are communicated through correspondence. One doesn&#8217;t need to visit the university premises time and again. Almost all of the universities keep separate distance learning directorates so that they can function independently without intervention of the regular study establishments. Every year millions of students complete their courses in distance learning mode from open universities and universities. This pattern is a great help to a great number of students around the places.<br/><br/><em>By: <strong>Rajneesh Dubey							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/distance-learning-a-pattern-helping-millions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinesthetic Learning &#8211; Use Kinesthetic Learning Activities to Improve Comprehension</title>
		<link>http://www.caaglop.org/kinesthetic-learning-use-kinesthetic-learning-activities-to-improve-comprehension</link>
		<comments>http://www.caaglop.org/kinesthetic-learning-use-kinesthetic-learning-activities-to-improve-comprehension#comments</comments>
		<pubDate>Tue, 25 May 2010 01:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auditory Learners]]></category>
		<category><![CDATA[Classroom Floor]]></category>
		<category><![CDATA[Colonial Life]]></category>
		<category><![CDATA[Current Unit]]></category>
		<category><![CDATA[Different Learning Styles]]></category>
		<category><![CDATA[Game Board]]></category>
		<category><![CDATA[Kinesthetic Learners]]></category>
		<category><![CDATA[Kinesthetic Learning]]></category>
		<category><![CDATA[Memory Game]]></category>
		<category><![CDATA[Reviews Games]]></category>
		<category><![CDATA[Roaring Twenties]]></category>
		<category><![CDATA[Skits]]></category>
		<category><![CDATA[Slang Terms]]></category>
		<category><![CDATA[Students Move]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[Unit Students]]></category>
		<category><![CDATA[Visual Learners]]></category>
		<category><![CDATA[Vocabulary Terms]]></category>
		<category><![CDATA[Waxler]]></category>

		<guid isPermaLink="false">http://www.caaglop.org/kinesthetic-learning-use-kinesthetic-learning-activities-to-improve-comprehension</guid>
		<description><![CDATA[Did you know that while many students are visual learners and many others are auditory learners, most students actually prefer a combination of visual, auditory, AND kinesthetic learning.So what is kinesthetic learning?Simple&#8230;kinesthetic learners are those students who typically memorize facts by walking/pacing, they learn by doing, and like to move around frequently.Here are three teaching [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Did you know that while many students are visual learners and many others are auditory learners, most students actually prefer a combination of visual, auditory, AND kinesthetic learning.<br/><br/>So what is kinesthetic learning?<br/><br/>Simple&#8230;kinesthetic learners are those students who typically memorize facts by walking/pacing, they learn by doing, and like to move around frequently.<br/><br/>Here are three teaching tips for kinesthetic learning:<br/><br/>1. Do activities that allow for movement. I often have my class set up into &#8220;stations&#8221;. Students move from station to station completing an activity. For example, when studying &#8220;colonial life&#8221;, I have the desks arranged into eight different stations and each station represents a different aspect of colonial life (pictures and written information are provided at each station). Students then have five minutes to complete an activity at one station before they move onto another station.<br/><br/>2. Use simulations or &#8220;act-it-outs&#8221;. Give students a chance to work together in a group to create and perform a short simple skit. When studying the &#8220;Roaring Twenties&#8221; I split the class into several groups with each group receiving roughly eight &#8220;slang&#8221; terms from the 1920s. Students then have 5-10 minutes to create a skit using those slang terms. After students perform their quick skits we can discuss what we learned about the 1920s based on their performances.<br/><br/>3. Reviews games. Many review games provide the opportunity for movement. For example, I create a large-size concentration/memory game board on the classroom floor using vocabulary terms from the current unit. Students need to get up and move to the center of the room to physically participate in the game.<br/><br/>Remember, while students have different learning styles&#8230;effective teachers combine various teaching strategies to meet the various learning needs of all their students&#8230;including kinesthetic learning activities.<br/><br/><em>By: <strong>Adam Waxler							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caaglop.org/kinesthetic-learning-use-kinesthetic-learning-activities-to-improve-comprehension/feed</wfw:commentRss>
